logo City Terracina
Results Election

Comunali 2020

Data are unofficial.
Councilman for Sections

Select List:

Select Candidate from:    to: 

Choose from Section n. to n. (max. 45)


Show Sections by columnsby rows

Export Results
StampaExport CsvExport rss
  L  P  
  A3A4

Sezioni scrutinate: 45 su 45    
 
Section 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1) Taddei Barbara 3 0 3 1 1 2 3 1 3 3 0 0 2 9 7 1 1 0 1 4 2 0
2) Mattiello Anna 1 1 1 1 2 3 0 2 0 1 1 5 0 1 0 2 1 0 0 2 0 0
3) Britti Claudio 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4) Saccoccio Chiara 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5) Grossi Aurora 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6) De Filippis Vincenzo 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7) Britti Maia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8) Ferraiuolo Fabrizio 0 3 0 0 1 1 0 0 0 0 0 3 0 0 3 0 0 1 0 0 0 0
9) Pesce Carlo 4 2 3 0 2 2 3 0 3 2 0 3 1 8 3 3 1 1 1 7 2 0
10) Marigliani Andrea Claudio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11) Pisano Pasqualino 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
12) Marigliani Emilia 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0
13) Giannetti Emanuela 1 2 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 2 0 1 0 0
14) De Sire Stefania 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15) Giangaspero Cinzia 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0
16) Trignani Patrizia 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
17) Ravasi Rossano 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 1
18) Savino Ida 0 1 5 1 1 0 0 0 0 1 3 7 0 0 1 0 2 1 0 2 0 1
19) Milo Pasquale 5 1 1 6 2 4 0 2 2 3 13 12 4 4 8 2 1 3 4 2 3 2
To contact us for signallings, demands or suggestions click here
[Eleonline 3.0 rev 332 - managing elections ]